Lub LNG cia tank yog tsim los ntawm cov thawv sab hauv, lub plhaub sab nraud, kev txhawb nqa, txheej txheem kav dej, cov khoom siv hluav taws xob thermal thiab lwm yam khoom siv.
Lub tank cia yog ob txheej txheej, lub thawv sab hauv raug tshem tawm hauv lub plhaub sab nraud los ntawm kev txhawb nqa, thiab qhov chaw interlayer tsim ntawm lub plhaub sab nraud thiab lub thawv sab hauv raug tshem tawm thiab ntim nrog perlite rau rwb thaiv tsev (los yog siab. Vacuum multi-layer insulation).
Txoj kev rwb thaiv tsev: lub tshuab nqus tsev ntau txheej rwb thaiv tsev, nqus hmoov rwb thaiv tsev.
● Lub thawv ntim khoom yog tsim los nrog cov kav dej sib cais rau cov kua filling, kua venting, kev nyab xeeb venting, ua kua theem soj ntsuam, roj theem, thiab lwm yam., uas yog ib qho yooj yim rau kev khiav lag luam thiab muaj peev xwm paub txog tej yam xws li kua filling thiab venting, nyab xeeb venting, kua. qib siab soj ntsuam, thiab lwm yam.
● Muaj ob hom kev cia tank: ntsug thiab kab rov tav.Cov kav dej ntsug tau muab tso rau ntawm lub taub hau qis, thiab cov kav dej kab rov tav tau sib xyaw ua ke ntawm ib sab ntawm lub taub hau, uas yooj yim rau kev tshem tawm, ua kua venting, ntsuas qib kua, thiab lwm yam.
● Muaj cov kev daws teeb meem ntse, uas tuaj yeem saib xyuas qhov kub, siab, qib kua thiab nqus tsev kawm ntawv hauv lub sijhawm.
● Ntau yam kev siv, cov tso tsheb hlau luam, cov kav dej, txoj kab uas hla, txoj kab kav dej, thiab lwm yam tuaj yeem ua raws li cov neeg siv khoom xav tau.
Vertical tank
Specifications | Geometric ntim m3 | Ua haujlwm siab (Mpa) | Qhov Loj (mm) | Qhov hnyav (kg) | Lus ceeb toom |
CFL-9/0.8 | 10 | 0.8 ua | φ 2016 * 7545 | 7900 ib | 3 kev txhawb nqa |
CFL-9/1.05 | 10 | 1.05 Nws | 8400 ib | ||
CFL-9/1.2 | 10 | 1.2 | 8400 ib | ||
CFL-18/0.8 | 20 | 0.8 ua | φ2500 * 8185 | 10000 | 3 kev txhawb nqa |
CFL-18/1.05 | 20 | 1.05 Nws | 11 000 | ||
CFL-18/1.2 | 20 | 1.2 | 11 000 | ||
CFL-27/0.8 | 30 | 0.8 ua |
| 13800 Nws |
|
CFL-27/1.05 | 30 | 1.05 Nws | φ2500 * 11575 | 15 080 | 3 kev txhawb nqa |
CFL-27/1.2 | 30 | 1.2 | 15 080 | ||
CFL-45/0.8 | 50 | 0.8 ua | φ3000 * 11620 | 20 400 | 3 kev txhawb nqa |
CFL-45/1.05 | 50 | 1.05 Nws | 23400 Nws | ||
CFL-45/1.2 | 50 | 1.2 | 23400 Nws | ||
CFL-54/0.8 | 60 | 0.8 ua | φ3000 * 13520 | 22500 Nws | 3 kev txhawb nqa |
CFL-54/1.05 | 60 | 1.05 Nws | 25 500 | ||
CFL-54/1.2 | 60 | 12 | 25 500 | ||
CFL-90/0.8 | 100 | 0.8 ua | φ3520 * 16500 | 3 7200 | 4 kev txhawb nqa |
CFL-135/0.8 | 150 | 0.8 ua | φ3720 * 21100 | ib 49710 | 4 kev txhawb nqa |
Kab rov tav tank
Specifications | Geometric ntim m3 | Ua haujlwm siab (Mpa) | Qhov Loj (mm) | Qhov hnyav (kg) | Lus ceeb toom |
CFW-4.5/0.8 | 5 | 0.8 ua | φ 2016 * 3960 | ib 5613 |
|
CFW-4.5/1.05 | 5 | 1.05 Nws | ib 5913 |
| |
CFW-4.5/1.2 | 5 | 1.2 | ib 5913 |
| |
CFW-9/0.8 | 10 | 0.8 ua | φ2016*6676 | ib 7413 |
|
CFW-9/1.05 | 10 | 1.05 Nws | ib 7915 |
| |
CFW-9/1.2 | 10 | 1.2 | ib 7915 |
| |
CFW-18/0.8 | 20 | 0.8 ua | φ2500 * 7368 | 10 200 |
|
CFW-18/1.05 | 20 | 1.05 Nws | 11300 Nws |
| |
CFW-18/1.2 | 20 | 1.2 | 11300 Nws |
| |
CFW-27/0.8 | 30 | 0.8 ua | φ2500 * 10016 | 12 580 |
|
CFW-27/1.05 | 30 | 1.05 Nws | ib 13880 |
| |
CFW-27/1.2 | 30 | 1.2 | ib 13880 |
| |
CFW-45/0.8 | 50 | 0.8 ua | φ3000 * 10750 | 18400 Nws |
|
CFW-45/1.05 | 50 | 1.05 Nws | 21 000 |
| |
CFW-45/1.2 | 50 | 1.2 | 21 000 |
| |
CFW-54/0.8 | 60 | 0.8 ua | φ3000 * 12650 | 20 500 |
|
CFW-54/1.05 | 60 | 1.05 Nws | 23500 Nws |
| |
CFW-54/1.2 | 60 | 1.2 | 23500 Nws |
| |
CFW-90/0.8 | 100 | 0.8 ua | φ3520 * 16500 | 3 5500 |
Lub LNG cia tank yog tsim los ntawm cov thawv sab hauv, lub plhaub sab nraud, kev txhawb nqa, txheej txheem kav dej, cov khoom siv hluav taws xob thermal thiab lwm yam khoom siv.Lub tank cia yog ob txheej txheej, lub thawv sab hauv raug tshem tawm hauv lub plhaub sab nraud los ntawm kev txhawb nqa, thiab qhov chaw sib txuas ua ke ntawm lub plhaub sab nraud thiab lub thawv sab hauv raug tshem tawm thiab ntim nrog pearl xuab zeb rau rwb thaiv tsev (los yog lub tshuab nqus tsev ntau txheej rwb thaiv tsev).
Kev siv lub zog zoo los txhim kho tib neeg ib puag ncig
Txij li thaum nws tsim, peb lub Hoobkas tau tsim thawj cov khoom lag luam hauv ntiaj teb nrog kev ua raws li lub hauv paus ntsiab lus zoo ua ntej.Peb cov khoom tau txais lub koob npe nrov hauv kev lag luam thiab muaj txiaj ntsig kev ntseeg siab ntawm cov neeg siv khoom tshiab thiab qub.